Download
Version 830 of ResponseMaster
Release Notes
Module: ResponseMaster
Release #: 830
Date: August 2025
Release Overview
This release has significant improvements to email processing, monitoring capabilities, and system reliability. Major enhancements include comprehensive Prometheus metrics support (in beta), enhanced OAuth token management, improved bounce categorization rules, and database disposition improvements.
We recommend installing this release to take advantage of the latest email provider compatibility updates and enhanced system monitoring.
Changes
| Change | Detailed Explanation |
| Email Processing & Bounce Handling | Enhanced Bounce Detection • Updated rules to better handle bounces. • Added specific handling for Yahoo Service Unavailable responsesMessage Processing Improvements • Fixed unsubscribe processing issues when user replies appear on the same line as original message markers • Added support for Hebrew character encoding (ISO-8859-8-i) • Enhanced IMAP message handling with full message prefetching |
| Authentication & Security | OAuth Token Management • Automatic reinitialization before OAuth access tokens expire • Extended token expiration handling to CopyToIMAPFolder operations |
| Database & Storage | Enhanced Database Operations • Added UseParameterizedInsert parameter to WriteToDB disposition for improved security • Fixed MySQL escaping issues with underscore and percent sign characters |
| Monitoring & Metrics | Prometheus Integration • Comprehensive Prometheus metrics support with configurable endpoints • Mailbox name support in monitoring (IMonitor) for better visibilityNOTE: Prometheus support is in beta. Metric names may change in the future. We welcome feedback on the metric names and content.NOTE2: If you have implemented a custom monitor (ie a class implementing IMonitor or inheriting from CMonitorBase), please note the changes in IMonitor to include the mailbox name in several methods. |
| Documentation & Compliance | Maintenance Updates • Cleaned up third-party software licenses and legal notices • Resolved errors and warnings in JavaDoc documentation |
| Technical Improvements | Platform Updates • General code cleanup and optimization • Enhanced error handling and logging throughout the system |
| Configuration Notes | Prometheus Configuration
ListenIP: The IP address that it should listen on when exposing metrics. HttpPort: The http/https port to listen on. SslCertificatePfxFile: The file containing the SSL certificate. It must be in pfx format. SslCertificatePfxPassword: The password to be used to access the pfx file. |
Download Instructions
Download the latest version of ResponseMaster here.
Install instructions are available: Windows install or Linux install
There are many types of installation packages on the web site. Make sure to choose the appropriate package for your environment and situation. The types are:
- Type: Upgrade or Full
- Operating System: Windows or Linux 64-bit
- Install Package: msi, rpm, gz/tar, or zip
If there are questions or issues, please contact us at: support@extreme-messaging.com
Java Version
This release of ResponseMaster was tested using the following distributions of Java.
| Adoptium | Oracle |
| Download Page: https://adoptium.net/temurin/releases • Java 24 • Java 21 • Java 17 |
Download Page: https://www.oracle.com/java/technologies/downloads/ • Java 24 • Java 21 |

